Dress Description
Theme: Girls Rapunzel Princess Dress
Material: Polyester + Cotton + Mesh
Weight: About 0.15-0.35 Kg / Pcs
Age Reference: 1,2,3,4,5,6,7,8,9,10,11,12 Years Old
Size: 90-100-110-120-130-140-150-160
US Size: 12M, 2T, 3T, 4T, 5T, 6T, 7T, 8T, 9T, 10T, 11T, 12T
Package: Dress + Opp Bag
Features
1. High quality fabric, comfortable texture, Excellent workmanship, Dreamy colors give you the best wearing feeling
2. Suitable Occasion: Party, Birthday, Pageant, Wedding, Photo, Carnival, Evening, Children’s Day, Performance
3. The cloak is in different size according to different ages.
4.Other accessories is free size, suit for all ages. The wig suits for girls over 6 years old
Dress Details
Rapunzel Princess Dress A
Measurement | Chinese Size Tag |
Length | Bust | US Size Reference |
||
cm | inch | cm | inch | |||
100 | 64 | 25.20 | 54 | 21.26 | 2T | |
110 | 66 | 25.98 | 56 | 22.05 | 3T | |
120 | 68 | 26.77 | 58 | 22.83 | 4T | |
130 | 72 | 28.35 | 60 | 23.62 | 5T | |
140 | 77 | 30.31 | 62 | 24.41 | 6T-7T | |
150 | 83 | 32.68 | 64 | 25.20 | 8T |
Rapunzel Princess Dress B
Measurement | Chinese Size Tag |
Length | Bust | US Size Reference |
||
cm | inch | cm | inch | |||
100 | 74 | 29.13 | 58 | 22.83 | 2T | |
110 | 77 | 30.31 | 60 | 23.62 | 3T | |
120 | 79 | 31.10 | 62 | 24.41 | 4T | |
130 | 86 | 33.86 | 66 | 25.98 | 5T-6T | |
140 | 88 | 34.65 | 68 | 26.77 | 7T-8T | |
150 | 91 | 35.83 | 70 | 27.56 | 9T-10T | |
160 | 94 | 37.01 | 72 | 28.35 | 11T-12T |
Rapunzel Princess Dress C
Measurement | Chinese Size Tag |
Length | Waist | Bust | US Size Reference |
|||
cm | inch | cm | inch | cm | inch | |||
110 | 80 | 31.50 | 65 | 25.59 | 65 | 25.59 | 4T | |
120 | 88 | 34.65 | 68 | 26.77 | 68 | 26.77 | 5T-6T | |
130 | 96 | 37.80 | 71 | 27.95 | 71 | 27.95 | 7T-8T | |
140 | 104 | 40.94 | 74 | 29.13 | 74 | 29.13 | 9T-10T | |
150 | 113 | 44.49 | 77 | 30.31 | 77 | 30.31 | 11T-12T |
Rapunzel Princess Dress D
Measurement | Chinese Size Tag |
Length | Bust | US Size Reference |
|||
cm | inch | cm | inch | ||||
100 | 82 | 32.28 | 56 | 22.05 | 3T | ||
110 | 84 | 33.07 | 60 | 23.62 | 4T | ||
120 | 86 | 33.86 | 64 | 25.20 | 5T | ||
130 | 88 | 34.65 | 68 | 26.77 | 6T | ||
140 | 90 | 35.43 | 72 | 28.35 | 7T-8T |
Rapunzel Princess Dress E
Measurement | Chinese Size Tag |
Length | Bust | US Size Reference |
||
cm | inch | cm | inch | |||
100 | 74 | 29.13 | 54 | 21.26 | 2T | |
110 | 78 | 30.71 | 56 | 22.05 | 3T | |
120 | 84 | 33.07 | 58 | 22.83 | 4T | |
130 | 90 | 35.43 | 60 | 23.62 | 5T-6T | |
140 | 99 | 38.98 | 64 | 25.20 | 7T-8T |
Rapunzel Princess Dress F
100-2T, 110-3T, 120-4T, 130-5T/6T, 140-7T/8T, 150-9T/10T
Rapunzel Princess Dress G
Measurement | Chinese Size Tag |
Length | Bust | US Size Reference |
||
cm | inch | cm | inch | |||
90 | 45 | 17.72 | 50 | 19.69 | 12M | |
100 | 48 | 18.90 | 54 | 21.26 | 2T | |
110 | 53 | 20.87 | 58 | 22.83 | 3T | |
120 | 56 | 22.05 | 60 | 23.62 | 4T | |
130 | 59 | 23.23 | 64 | 25.20 | 5T | |
140 | 61 | 24.02 | 66 | 25.98 | 6T-7T |
Princess Rapunzel Cloak A
Princess Rapunzel Cloak B
Princess Rapunzel Wig
Princess Rapunzel Accessories
Garland
Material | Mesh |
---|---|
Dresses Length | Mid-Calf |
Sleeve Style | Puff Sleeve |
Collar | Square Collar |
Sleeve Length(cm) | Short |
Style | Novelty |
Department Name | Children |
Fit | Fits true to size, take your normal size |
Built-in Bra | No |
Model Number | Girls Rapunzel Dress |
Pattern Type | |
Silhouette | Ball Gown |
Gender | Girls |
Inspired From | Cartoon TV Movie Rapunzel inspired dress |
For Children | Princess Rapunzel dress up |
Theme | Tangled rapunzel dress |
Rapunzel Film | Rapunzel story, Rapunzel hair |
Season | Spring, Summer, Autumn |
Color | Purple |
Decoration | Ruffles, Bow, Printing,Floral,Lace |
For Girls | party birthday wedding flower girls evening |
info@toddlerscart.com
Copyright © 2023 Toddlers Cart.
Reviews
There are no reviews yet.