(CM, please allow 1-2cm error)
size | tee length | bust*2 | skirt length | age | |||
100 | 37 | 32 | 26 | 3year | |||
110 | 40 | 33 | 27 | 4year | |||
120 | 42 | 34 | 28 | 5year | |||
130 | 45 | 35 | 30 | 6.7year | |||
140 | 47 | 36 | 32 | 8year |
(CM, please allow 1-2cm error)
size | tee length | bust*2 | skirt length | age | |||
90 | 32 | 32 | 33 | 2year | |||
100 | 35 | 33 | 35 | 3year | |||
110 | 39 | 34 | 37 | 4year | |||
120 | 42 | 35 | 39 | 5.6year | |||
130 | 46 | 36 | 41 | 7.8year |
(CM, please allow 1-2cm error)
size | tee length | bust*2 | skirt length | age | |||
90 | 37 | 32 | 26 | 2year | |||
100 | 40 | 33 | 27 | 3year | |||
110 | 42 | 34 | 28 | 4year | |||
120 | 45 | 35 | 30 | 5.6year | |||
130 | 47 | 36 | 32 | 7.8year |
(CM, please allow 1-2cm error)
size | tee length | bust*2 | skirt length | age | |||
90 | 37 | 32 | 29 | 2year | |||
100 | 40 | 33 | 30 | 3year | |||
110 | 42 | 34 | 32 | 4year | |||
120 | 45 | 35 | 33 | 5.6year | |||
130 | 47 | 36 | 35 | 7.8year |
Brand Name | MERI AMMI |
---|---|
Item Type | Sets |
Sleeve Length(cm) | Sleeveless |
Closure Type | Pullover |
Pattern Type | Solid |
Collar | O-Neck |
Model Number | J546 |
Sleeve Style | REGULAR |
Outerwear Type | Vest |
Department Name | Children |
Material | COTTON |
Fit | Fits true to size, take your normal size |
Gender | Girls |
Aged Group | 2-8 years |
Season | Summer |
Supply Type | In-Stock Items |
Condition | Brand New |
Package | Retail Package |
Style | Classic |
Place of Origin | Guangdong, China (Mainland) |
Fabric Type | Jersey |
info@toddlerscart.com
Copyright © 2023 Toddlers Cart.
Reviews
There are no reviews yet.