Size Reference
Measurement | Tag | Dress Length |
Bust | Suggestion US Size |
||||
cm | inch | cm | inch | |||||
100 | 68 | 26.77 | 51 | 20.08 | 2T | |||
110 | 74 | 29.13 | 55 | 21.65 | 3T | |||
120 | 78 | 30.71 | 58 | 22.83 | 4T | |||
130 | 82 | 32.28 | 61 | 24.02 | 5-6T | |||
140 | 88 | 34.65 | 65 | 25.59 | 7-8T | |||
150 | 94 | 37.01 | 68 | 26.77 | 9-10T |
Dress Details
Dress Display
Material | COTTON |
---|---|
Dresses Length | Mid-Calf |
Collar | Shoulderless |
Model Number | DPS-09 |
Gender | Girls |
Pattern Type | Floral |
Sleeve Style | REGULAR |
Sleeve Length(cm) | Sleeveless |
Style | "European and American Style |
Department Name | Children |
Fit | Fits true to size, take your normal size |
Built-in Bra | No |
Decoration | Pattern |
Silhouette | Ball Gown |
Costume Name | Princess Anna Green Dress |
Halloween Cosplay Costume | Princess Anna Dress up |
Comic Con Disguise | Snow Queen Cosplay Outfit |
Girls Party Ball Gown | Summer Party Frocks |
Fashion Fancy Clothes | Kids Carnival Festival Costume |
Age | 2-10 Years Old |
China Size | 100–110-120-130-140-150 |
US Size | 2T,3T,4T,5T,6T,7T,8T,9T,10T |
info@toddlerscart.com
Copyright © 2023 Toddlers Cart.
Reviews
There are no reviews yet.